Eritrea�s Regional Civil Servants
| Published By Mejlis Ibrahim Mukhtar – Feb 10, 2010
Lists of Civil Servants: 1) Regional 2) Country & Top Military Officers |
||
| Anseba | ||
| 1 | Administrator | Gergis Grmai |
| 2 | Administrator, Keren | Tekie Keleta |
| 3 | Adminstration & Finance | Gebreyohanes Weldegergis |
| 4 | Social Services | Zeineb Omer |
| 5 | Infrastructure | Gebru Haile |
| 6 | Economic Development | Kbrom Andemikael |
| 7 | Planning & statistics | Fitsum Gerezgiher |
| 8 | Agriculture | Jabir Ahmed |
| 9 | Education | Bokhrezion Habtemichael |
| 10 | Health | Zekarias Ogbaselassie |
| 11 | Labor & Human Welfare | Grmai Bokhrezion |
| 12 | Land, Water & Environment | Zer’e Woldetinsae |
| 13 | Tourism | Mogos Asghedom |
| 14 | Land Transport | Mengesha Mehari |
| 15 | Chief Prosecutor | Amanuel Tesfai |
| 16 | Project management | Michael Teklemariam |
| 17 | Mining | Habte’ab Tseggai |
| 18 | Immigration & Nationality Dept. | Mehari Berhane |
| 19 | Prisons & Rehab | Maj. Hagos Tekie |
| 20 | Inland Revenues | Mohammed Ali Abdalla (acting) |
| 21 | Rural development | Brhane Abraha |
| 22 | Electricity Corp. | Sereke Michael |
| 23 | Telecom | Aineta Grmai |
| 24 | Micro-credit & Savings | Biniam Yohannes |
| Central region | ||
| 1 | Administrator | Tewelde Kelati |
| 2 | Adminstration & Finance | Lt. Col Kidane Baire (Admin) |
| 3 | Finance | Col. Andemariam Gebremedhin |
| 4 | Social Services | Lt. Col. Brhane Negash |
| 5 | Infrastructure | Eritros Abraham |
| 6 | Agriculture | Haile Ghide |
| 7 | Education | Grmai Gebrehiwet |
| 8 | Health | Werede Mesfin |
| 9 | Labor & Human Welfare | Girmay Bokrezion |
| 10 | Land Transport | Jamal Yasin |
| 11 | Justice (Courts coordinator) | Tsigereda Tesfai |
| 12 | Project management | Yemane Abbai |
| 13 | Land resources | Menghis Habtesion |
| 14 | Water supply / resources | Gebrekidan Girmazion |
| 15 | Micro-credit & Savings | Haile Kidane |
| 16 | Mulubrhan Gebreyohannes | Sanitation |
| Gash-Barka | ||
| 1 | Administrator | Kahsai Gebrehiwet |
| 2 | Administrator, Barentu | Mehari Tsegai |
| 3 | Adminstration & Finance | Naizghi Woldu |
| 4 | Social Services | Abdullahi Alamin Tita |
| 5 | Agriculture | Meseret Gebremichael |
| 6 | Education | Kelit Girmai |
| 7 | Health | Dr. Girmai Yosief |
| 8 | Labor & Human Welfare | Efrem Kiflom |
| 9 | Land, Water & Environment | Sebhatu Gebremariam |
| 10 | Tourism | Amine Wolde’ab |
| 11 | Land Transport | Solomon Zeru |
| 12 | Water supply / resources | Haile Asfaha |
| 13 | National Rehab Commission, Branch | Girmai Be’emnet |
| 14 | Govt. garage / machinery | Kibreab Abraham |
| 15 | Immigration & Nationality Dept. | Gebremeskel Teklehaimanot |
| Northern Red Sea | ||
| 1 | Administrator | Tsigereda Weldegergish |
| 2 | Administrator, Massawa | Fana Tesfamariam |
| 3 | Adminstration & Finance | Yosief Araya |
| 4 | Social Services | Tesfai Tekle |
| 5 | Infrastructure | Mussie Misghenna |
| 6 | Economic Development | Hamid Faid |
| 7 | Agriculture | Tesfit Gerezgiher |
| 8 | Education | Semainesh Kebede |
| 9 | Health | Abraham Yemane |
| 10 | Labor & Human Welfare | Eyob Kidane |
| 11 | Land, Water & Environment | Tsehaie Seile |
| 12 | Land Transport | Medhanie Habte |
| 13 | Martyrs’ Fund | Hibtai Gu’esh |
| 14 | Regional Museum, Director | Yohannes Ghebreyesus |
| South | ||
| 1 | Administrator | Mustafa Nurhussein |
| 2 | Administrator, Mendefera | Suleiman Hajj |
| 3 | Adminstration & Finance | Tesfamariam Haile |
| 4 | Social Services | Tesfazion Grmai |
| 5 | Infrastructure | Rezene Fessahaye |
| 6 | Economic Development | Zerit Tewoldeberhan |
| 7 | Agriculture | Bahta Tedros |
| 8 | Education | Kale’ab Tsefasellasie |
| 9 | Health | Tesfa’alem Gebrekidan |
| 10 | Labor & Human Welfare | Yohannes Tesfai |
| 11 | Land, Water & Environment | Hailemikael Eyob |
| 12 | Tourism | Yohannes Asghedom |
| 13 | Justice | Gebremichael Tesfamicahel |
| 14 | Engineering & Project management | Khalid Saleh |
| 15 | Micro-credit & Savings | Gebremedhin Adhanom |
| 16 | Environment | Tekie Teklemichael |
| Southern Red Sea | ||
| 1 | Administrator | Osman Mohammed Omar |
| 2 | Administrator, Assab | Berhane Iyassu |
| 3 | Adminstration & Finance | Kbrom Ner’ayo |
| 4 | Social Services | Andemikael Solomon |
| 5 | Infrastructure | Mussie Misghenna |
| 6 | Economic Development | Gebresellassie Ar’adom |
| 7 | Agriculture | Yonas Woldu |
| 8 | Education | Abdalla Moh. Osman |
| 9 | Health | Afwerki Berhe |
| 10 | Labor & Human Welfare | Tesfamariam Berhe |
| 11 | Construction / Projects | Teklom Tsegai |
| 12 | Water supply / resources | Russom Teklemariam |
| 13 | Micro-credit & Savings | Ibrahim Mohammed Ali |
Short URL: https://english.farajat.net/?p=257












